Chinese Journal of Catalysis ›› 2024, Vol. 65: 40-69.DOI: 10.1016/S1872-2067(24)60094-X
• Review • Previous Articles Next Articles
Yingbin Zhenga,b,1, Xinbao Zhanga,1, Junjie Lia, Jie Ana, Longya Xua, Xiujie Lia,*(), Xiangxue Zhua,*()
Received:
2024-06-03
Accepted:
2024-07-09
Online:
2024-10-18
Published:
2024-10-15
Contact:
*E-mail: xiujieli@dicp.ac.cn (X. Li), zhuxx@dicp.ac.cn (X. Zhu).
About author:
Xiujie Li, Professor at the Dalian Institute of Chemical Physics (DICP), Chinese Academy of Sciences (CAS). Prof. Li received her Ph.D. in Physical Chemistry from DICP, CAS in 2008 and has been working in the Division of Fossil Conversion and Applied Catalysis at DICP since then. Her research interests primarily focus on the synthesis and applications of zeolites for heterogeneous catalysis and VOCs removal, CO2-assisted oxidative dehydrogenation of light alkanes, and developing new routes for value-added olefin on basis of fossil energy and renewable energy. She has published more than 80 peer-reviewed papers.Supported by:
Yingbin Zheng, Xinbao Zhang, Junjie Li, Jie An, Longya Xu, Xiujie Li, Xiangxue Zhu. CO2-assisted oxidation dehydrogenation of light alkanes over metal-based heterogeneous catalysts[J]. Chinese Journal of Catalysis, 2024, 65: 40-69.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.cjcatal.com/EN/10.1016/S1872-2067(24)60094-X
Chemical equation | Reaction type | ||
---|---|---|---|
1-1 | C2H6 → C2H4 + H2 | 137 | DDH |
1-2 | C3H8 → C3H6 + H2 | 125 | |
1-3 | i-C4H10 → i-C4H8 + H2 | 138 | |
1-4 | n-C4H10 → n-C4H8 + H2 | 148 | |
1-5 | n-C4H10 → cis-2-C4H8 + H2 | 142 | |
1-6 | n-C4H10 → trans-2-C4H8 + H2 | 138 | |
1-7 | n-C4H10 → 1,3-C4H6 + 2H2 | 258 | |
1-8 | n-C4H8 → 1,3-C4H6 + H2 | 110 | |
2-1 | 2C2H6 + O2 → 2C2H4 + 2H2O | ‒209 | O2-ODH |
2-2 | 2C3H8 + O2 → 2C3H6 + 2H2O | ‒234 | |
2-3 | 2n-C4H10 + O2 → 2 n-C4H8 + 2H2O | ‒187 | |
2-4 | 2n-C4H8 + O2 → 2 1,3-C4H6 + 2H2O | ‒264 | |
3-1 | C2H6 + CO2 → C2H4 + CO + H2O | 178 | CO2-ODH |
3-2 | C3H8 + CO2 → C3H6 + CO + H2O | 166 | |
3-3 | n-C4H10 + CO2 → n-C4H8 + CO + H2O | 189 | |
3-4 | n-C4H10 + 2CO2 → 1,3-C4H6 + 2CO + 2H2O | 399 | |
4 | H2 + CO2 → CO + H2O | 41 | RWGS |
5 | C + CO2 → 2CO | 172 | Reverse Boudouard |
6-1 | C2H6 + 2CO2 → 4CO + 3H2 | 430 | Dry-reforming |
6-2 | C3H8 + 3CO2 → 6CO + 4H2 | 637 | |
6-3 | n-C4H10 + 4CO2 → 8CO + 5H2 | 838 |
Table 1 Reactions involved in alkanes dehydrogenation and corresponding changes in enthalpy energy (calculated by the HSC Chemistry 6.0 software).
Chemical equation | Reaction type | ||
---|---|---|---|
1-1 | C2H6 → C2H4 + H2 | 137 | DDH |
1-2 | C3H8 → C3H6 + H2 | 125 | |
1-3 | i-C4H10 → i-C4H8 + H2 | 138 | |
1-4 | n-C4H10 → n-C4H8 + H2 | 148 | |
1-5 | n-C4H10 → cis-2-C4H8 + H2 | 142 | |
1-6 | n-C4H10 → trans-2-C4H8 + H2 | 138 | |
1-7 | n-C4H10 → 1,3-C4H6 + 2H2 | 258 | |
1-8 | n-C4H8 → 1,3-C4H6 + H2 | 110 | |
2-1 | 2C2H6 + O2 → 2C2H4 + 2H2O | ‒209 | O2-ODH |
2-2 | 2C3H8 + O2 → 2C3H6 + 2H2O | ‒234 | |
2-3 | 2n-C4H10 + O2 → 2 n-C4H8 + 2H2O | ‒187 | |
2-4 | 2n-C4H8 + O2 → 2 1,3-C4H6 + 2H2O | ‒264 | |
3-1 | C2H6 + CO2 → C2H4 + CO + H2O | 178 | CO2-ODH |
3-2 | C3H8 + CO2 → C3H6 + CO + H2O | 166 | |
3-3 | n-C4H10 + CO2 → n-C4H8 + CO + H2O | 189 | |
3-4 | n-C4H10 + 2CO2 → 1,3-C4H6 + 2CO + 2H2O | 399 | |
4 | H2 + CO2 → CO + H2O | 41 | RWGS |
5 | C + CO2 → 2CO | 172 | Reverse Boudouard |
6-1 | C2H6 + 2CO2 → 4CO + 3H2 | 430 | Dry-reforming |
6-2 | C3H8 + 3CO2 → 6CO + 4H2 | 637 | |
6-3 | n-C4H10 + 4CO2 → 8CO + 5H2 | 838 |
Fig. 2. Equilibrium conversions of ethane (a) and propane (b) in direct dehydrogenation as a function of temperature under different pressures. (c) Equilibrium conversions of ethane in direct dehydrogenation of ethane (DDHE), CO2-oxidative dehydrogenation of ethane (CO2-ODHE) and dry-reforming of ethane (DRE) as a function of temperature. (d) Equilibrium conversion of propane in CO2-oxidative dehydrogenation of propane (CO2-ODHP) as a function of temperature under different CO2/C3H8 feeding ratios. Equilibrium reactant and product amounts as a function of temperature under CO2/C2H6 = 1 (e) and CO2/C3H8 = 1 (f) at 1 atm (calculated by the HSC Chemistry 6.0 software).
Fig. 4. (a?c) C2?C4 and CO2 conversion plot for various metal-based catalysts in CO2-ODH reactions (collected from Table 2?4). (d) The common elements used as active site and support for CO2-ODH reaction, respectively. (e) The types of metal-based catalysts for CO2-ODH reactions.
Fig. 5. Interfacial active sites (a) and general descriptors (b) for CO2-assisted selective C?H/C?C bond scission in ethane. Copyrights: (a) adopted with permission from Ref. [44]. Copyright 2020, Elsevier. (b) Adopted with permission from Ref. [48]. Copyright 2022, American Chemical Society.
Fig. 6. (a) The relationship of CO2-ODH activity with the metal species polymerization. The approaches for improving Cr species dispersion via support modifications: compositions (b); pore sizes (c); the locations (d) and numbers of silanol groups (e); confinement (f). Copyrights: (a) adopted with permission from Ref. [61]. Copyright 2020, Elsevier. (b) adopted with permission from Ref. [62]. Copyright 2019, Elsevier. (c) adopted with permission from Ref. [63]. Copyright 2021, Elsevier. (d) adopted with permission from Ref. [64]. Copyright 2017, Elsevier. (e) adopted with permission from Ref. [65]. Copyright 2016, Elsevier. (f) adopted with permission from Ref. [66]. Copyright 2019, Elsevier.
Fig. 7. The schematic diagram (a), in situ HAADF-STEM images (b), and quasi-in situ 57Fe Mo?ssbauer spectra (c) of Fe/3Mg7Al in different ethane dehydrogenation reaction periods. Adopted with permission from Ref. [82]. Copyright 2023, American Chemical Society.
Fig. 8. The possible reaction mechanism over the Co/S-1 catalyst under dehydrogenation reactions with different feeding CO2/C2H6 ratios. Adopted with permission from Ref. [97]. Copyright 2024, American Chemical Society.
Fig. 9. Various active sites of Co species for alkanes dehydrogenation, wherein the easily reductive large particles favor the scission of C?C bond. (a) Ultrasmall Co0 particle; (b) isolated tetrahedral Co2+ species; (c) unsaturated Co species; (d) CoO clusters. Copyrights: (a) was adopted with permission from Ref. [108]. Copyright 2020, Elsevier. (b) Adopted with permission from Ref. [101]. Copyright 2023, Elsevier. (c) Adopted with permission from Ref. [110]. Copyright 2024, American Chemical Society. (d) Adopted with permission from Ref. [99]. Copyright 2023, American Chemical Society.
Catalyst | Feed ratio (C2:CO2:inert gas) | Temp. (°C) | WHSV (L/g/h) | XC2 (%) | SC2 (%) | XCO2 (%) | Ref. |
---|---|---|---|---|---|---|---|
1.0% Pd(1:0)/CeO2 | 1:01:02 | 600 | 24 | 4.6 | 59.6 | 8.6 | [ |
1.0% PdFe(1:3)/CeO2 | 1:01:02 | 600 | 24 | 6.1 | 86.4 | 7.1 | |
1.0% PdFe(1:9)/CeO2 | 1:01:02 | 600 | 24 | 6.6 | 85.8 | 8.3 | |
0.5% PdFe(1:3)/CeO2 | 1:01:02 | 600 | 24 | 4.9 | 87.2 | 6.7 | |
0.1% PdFe(1:3)/CeO2 | 1:01:02 | 600 | 24 | 3.2 | 93.1 | 3.7 | |
1.4% Fe(0:3)/CeO2 | 1:01:02 | 600 | 24 | 0.9 | 40 | 2.5 | |
1%PdCo3/CeO2 | 1:01:02 | 600 | 24 | 8.3 | 10.6 | 21.6 | [ |
1%PdIn3/CeO2 | 1:01:02 | 600 | 24 | 3.1 | 89 | 4.5 | |
1%PdGa3/CeO2 | 1:01:02 | 600 | 24 | 0.4 | 95.5 | 0.8 | |
1%PdSn3/CeO2 | 1:01:02 | 600 | 24 | 2.8 | 88.9 | 2.9 | |
1%PdFe3/CeO2 | 1:01:02 | 600 | 24 | 4.9 | 81.7 | 5.7 | |
1%PdAg3/CeO2 | 1:01:02 | 600 | 24 | 3.6 | 65.5 | 5.6 | |
1%PdAu3/CeO2 | 1:01:02 | 600 | 24 | 3.1 | 56.9 | 6.7 | |
1%PdCu3/CeO2 | 1:01:02 | 600 | 24 | 2.4 | 39.4 | 5.3 | |
1%PdNi3/CeO2 | 1:01:02 | 600 | 24 | 9.4 | 5.7 | 23.4 | |
1%PdPt3/CeO2 | 1:01:02 | 600 | 24 | 16.1 | 2.2 | 37.8 | |
1%PdRh3/CeO2 | 1:01:02 | 600 | 24 | 27.7 | 0.8 | 56.1 | |
1%PdRu3/CeO2 | 1:01:02 | 600 | 24 | 31.3 | 0.3 | 63.4 | |
1%PdIr3/CeO2 | 1:01:02 | 600 | 24 | 33.5 | 0.7 | 61.1 | |
Pd-Fe6/CeO2 | 1:02:03 | 650 | 18 | 9.9 | 80.4 | 9.3 | [ |
Pd-Co6/CeO2 | 1:02:03 | 650 | 18 | 24.9 | 4.4 | 34.2 | |
Pd-Ni9/CeO2 | 1:02:03 | 650 | 18 | 74.9 | 2 | 62.2 | |
Au/CeR | 0.136365741 | 650 | 9 | 16.9 | 97.6 | — | [ |
Au/Ce0.9Y0.1 | 0.136365741 | 650 | 9 | 20.9 | 99.5 | — | [ |
PtCe@MZ | 2:01:17 | 600 | 15 | 34 | 94 | 35* | [ |
1Pt@ZNS | 2:01:07 | 600 | 15 | 9.5 | 54 | 48* | [ |
1Pt-1La@ZNS | 2:01:07 | 600 | 15 | 37.2 | 78 | 68 | |
1Pt-1Y@ZNS | 2:01:07 | 600 | 15 | 38 | 83 | 22* | |
1Pt-1Sc@ZNS | 2:01:07 | 600 | 15 | 34.6 | 84 | 40* | |
GaPt MWFB 450 | 3:03:04 | 450 | 8.6 | 42* | 83* | 8* | [ |
Cr-10%/SiO2 | 1:02:01 | 650 | — | 30.5 | 98.6 | 21 | [ |
Fe-10%/SiO2 | 1:02:01 | 650 | — | 18.9 | 99 | 8.27 | |
Co-10%/SiO2 | 1:02:01 | 650 | — | 20.5 | 19.6 | 36.4 | |
Cr/SBA-15@4 | 1:01:00 | 650 | 7.2 | 18 | 76.3 | 9* | [ |
Cr/SBA-15@5 | 1:01:00 | 650 | 7.2 | 21.5 | 80.5 | 10* | |
Cr/SBA-15@7 | 1:01:00 | 650 | 7.2 | 25.8 | 81 | 14* | |
Cr/SBA-15@8 | 1:01:00 | 650 | 7.2 | 21.8 | 78.4 | 12* | |
Cr/ZSM-5-S-0.15 | 0.136365741 | 650 | 9 | 48.9 | 87.4 | — | [ |
8Cr-Cr-TEOS | 1:05:04 | 700 | 15 | 58 | 91* | — | [ |
Cr/Silicalite-1 | 0.136365741 | 650 | 9 | 40.2 | 93.8 | — | [ |
5 wt% CrOx/D-ERB-1 | 5:15:30 | 600 | 6 | 35.6 | 94.5 | - | [ |
0.5Cr/NaM | 0.136365741 | 650 | 9 | 5 | 95.7 | 2.5 | [ |
0.5Cr/NaM-d1 | 0.136365741 | 650 | 9 | 23 | 95 | 5.5 | |
0.5Cr/NaM-d2 | 0.136365741 | 650 | 9 | 23.9 | 94.8 | 6.1 | |
3Cr/NaM | 0.136365741 | 650 | 9 | 7.1 | 89.7 | 2.8 | |
3Cr/NaM-d1 | 0.136365741 | 650 | 9 | 36.1 | 88.9 | 9.8 | |
3Cr/NaM-d2 | 0.136365741 | 650 | 9 | 38.2 | 86.2 | 11.1 | |
8 wt% Cr/Al2O3 | 1:02:07 | 600 | 7.5 | 25* | 83* | 12* | [ |
8 wt% Cr/Al2O3 | 1:02:07 | 625 | 7.5 | 35* | 83* | 18* | |
8 wt% Cr/Al2O3 | 1:02:07 | 650 | 7.5 | 50* | 80* | 24* | |
8 wt% Cr/Al2O3 | 1:02:07 | 675 | 7.5 | 62* | 69* | 32* | |
Cr-TUD-1 | 1:05 | 650 | 24 | 37.5 | 92.5 | 6.8 | [ |
Cr/CZ | 1:01:03 | 700 | 6 | 31.7 | 52.6 | 33.7 | [ |
0.6KCr/CZ | 1:01:03 | 700 | 6 | 39.8 | 56.1 | 41.5 | |
1KCr/CZ | 1:01:03 | 700 | 6 | 43.1 | 68.6 | 42.8 | |
5KCr/CZ | 1:01:03 | 700 | 6 | 32 | 82.5 | 27.3 | |
10KCr/CZ | 1:01:03 | 700 | 6 | 28 | 79 | 25.7 | |
Cr2O3(5%)/HZSM-5-ZrO2(10%) | 1:05:04 | 700 | 6 | 64.6 | 87* | — | [ |
Cr/Ce-MCM-41(Si/Ce=25)-p | 1:05:04 | 700 | 9 | 64* | 97* | — | [ |
Cr/MgO(50)-CeO2(50) | 1:04:05 | 700 | 6000 h‒1 | 68.28 | 61.97 | — | [ |
5%Cr /ZSM-5 | 1:01:08 | 800 | 12 | 70* | 64* | 55* | [ |
5%Ce/ZSM-5 | 1:01:08 | 800 | 12 | 57* | 80* | 18* | |
5%Cr-5%Ce/ZSM-5 | 1:01:08 | 800 | 12 | 71* | 64* | 65* | |
10%Cr-5%Ce/ZSM-5 | 1:01:08 | 800 | 12 | 72* | 53* | 82* | |
15%Cr-5%Ce/ZSM-5 | 1:01:08 | 800 | 12 | 70* | 65* | 70* | |
5%Cr-10%Ce/ZSM-5 | 1:01:08 | 800 | 12 | 67* | 75* | 53* | |
5%Cr-15%Ce/ZSM-5 | 1:01:08 | 800 | 12 | 62* | 75* | 54* | |
Fe/0Mg10Al | 1:01:08 | 650 | 6 | 12 | 96 | 9 | [ |
Fe/3Mg7Al | 1:01:08 | 650 | 6 | 21 | 84 | 20 | |
Fe/5Mg5Al | 1:01:08 | 650 | 6 | 14 | 87 | 16 | |
Fe/10Mg0Al | 1:01:08 | 650 | 6 | 9 | 73 | 14 | |
Fe/S1-EDA | 1:01:08 | 650 | 6 | 15 | 90 | 10 | |
Fe/SiO2 | 1:01:08 | 650 | 6 | 4 | 90 | 2 | |
Fe/S1 | 1:01:08 | 650 | 6 | 10 | 94 | 9 | |
Fe/commercial MgO | 1:01:08 | 650 | 6 | 7 | 73 | 13 | |
Fe/ZrO2 | 1:01:08 | 650 | 6 | 30 | 55 | 37 | |
1FeZr | 1:01:03 | 650 | 12 | 9 | 85 | 8 | [ |
3FeZr | 1:01:03 | 650 | 12 | 21 | 71 | 25 | |
5FeZr | 1:01:03 | 650 | 12 | 25 | 60 | 29 | |
10FeZr | 1:01:03 | 650 | 12 | 19 | 61 | 24 | |
5Fe-10Co/Al2O3 | 1:01:02 | 700 | 7.2 | 16 | 55 | — | [ |
Fe/NiMgZr | 01:01.2 | 600 | 1.4 | 30* | 68* | 33* | [ |
5Fe/10NiMgZr | 1:01 | 650 | 5.4 | 23.3 | 90 | 25.5 | [ |
Fe3Ni1/SiO2 | 1:01:02 | 600 | 24 | 0.4 | 75* | 0.9 | [ |
Fe3Ni1/ZrO2 | 1:01:02 | 600 | 24 | 2.6 | 61.7 | 5.6 | |
Fe3Ni1/CeO2 | 1:01:02 | 600 | 24 | 3.5 | 82 | 6.9 | |
Fe0.75Ni0.25/CeO2 | 1:01:02 | 600 | 24 | 2.2 | 76.7 | 4.7 | |
Fe1.5Ni0.5/CeO2 | 1:01:02 | 600 | 24 | 3.1 | 79.2 | 6.2 | |
Fe6Ni2/CeO2 | 1:01:02 | 600 | 24 | 3.4 | 67.4 | 8.7 | |
Fe12Ni4/CeO2 | 1:01:02 | 600 | 24 | 3.5 | 31.9 | 13.1 | |
Ni1Fe3/CeO2 | 1:01:02 | 600 | 24 | 3.5 | 77.5 | 5.9 | [ |
NiFe/CeO2-C1 | 1:01:02 | 600 | 24 | 4.6 | 83 | 6.2 | [ |
NiFe/CeO2-C2 | 1:01:02 | 600 | 24 | 3.9 | 47 | 8 | |
NiFe/CeO2-C3 | 1:01:02 | 600 | 24 | 2.6 | 40 | 7.9 | |
NiFe/CeO2-S | 1:01:02 | 600 | 24 | 1.9 | 48 | 5.5 | |
Fe1.5Ni0.5/ZrO2-T | 1:01:01 | 650 | 9 | 3.2 | 22.3 | 3.8 | [ |
Fe1.5Ni0.5/ZrO2-Mix | 1:01:01 | 650 | 9 | 9.9 | 68.9 | 15.3 | |
Fe1.5Ni0.5/ZrO2-M | 1:01:01 | 650 | 9 | 21.8 | 80.5 | 25.2 | |
FeNi@CNTs | 4:04:02 | 500 | 60 | 2.3 | 41.6 | — | [ |
1 wt% Co/S-1 | 1:01:03 | 650 | 12 | 20 | 84 | 8 | [ |
CoZ-IM | 0.130219907 | 650 | 9 | 74.6 | 3.6 | 81.8 | [ |
CoZ-IE | 0.130219907 | 650 | 9 | 26.5 | 96.7 | 4.3 | |
0.75Co/SiO2 | 1:02 | 700 | 6 | 46 | 85 | 12* | [ |
1%Co-HMS | 1:01:02 | 650 | 6 | 24.4 | 86.7 | — | [ |
1%Co-HMS (1 h) | 1:01:02 | 650 | 6 | 26 | 92.6 | — | [ |
CoZ5-C | 0.130219907 | 650 | 9 | 51.3 | 90.3 | — | [ |
Mo2C/SiO2-WI | 1:01:02 | 600 | 15 | 5.8 | 57* | 5* | [ |
Mo2C/SiO2-SG | 1:01:02 | 600 | 15 | 4.7 | 64* | 1* | |
Mo2C/SiO2-HNC | 1:01:02 | 600 | 15 | 2 | 60* | 4* | |
Mo/5CeTi | 0.212847222 | 600 | 15 | 15* | 72 | — | [ |
VOx/ZrO2(25)-MgO(75)-A | 1:05:04 | 700 | 600 s‒1 | 67.14 | 90* | — | [ |
V2O5/MgO-ZrO2(S1) | 1:04:05 | 700 | 6000 h‒1 | 79 | 61* | — | [ |
VOx/Mg-Zr-MCM-41 | 1:04:05 | 700 | 6000 h‒1 | 55* | 76* | — | [ |
Ga2O3 | 0.136365741 | 650 | 9 | 13 | 87.4 | 5.2 | [ |
MgGa2O4 | 0.136365741 | 650 | 9 | 35.2 | 81.8 | 8.3 | |
MgGa1.5Al0.5O4 | 0.136365741 | 650 | 9 | 44.3 | 87.1 | 6.1 | |
MgGa1Al1O4 | 0.136365741 | 650 | 9 | 42.7 | 91.7 | 9.3 | |
MgGa0.5Al1.5O4 | 0.136365741 | 650 | 9 | 21.2 | 99.6 | 4.1 | |
Ga/ZSM-5-S | 0.136365741 | 650 | 9 | 25.3 | 91.7 | — | [ |
Ga/meso-TiO2 | 1:05:04 | 550 | 4 | 12* | 73* | — | [ |
Ga/TiSi-3 | 0.136365741 | 650 | 9 | 31.6 | 86.6 | — | [ |
CoZ | 0.136365741 | 650 | 9 | 36 | 93.5 | 1.1 | [ |
Zn/HZ | 0.136365741 | 650 | 9 | 41.1 | 85.6 | 7.5 | |
Zn/CoZ | 0.136365741 | 650 | 9 | 49.4 | 84.9 | 7.8 | |
Zn8.35/NaS-U | 1:01:18 | 650 | 3.6 | 37.3 | 88.1 | 19.4 | [ |
Zn8.67/NaS-N | 1:01:18 | 650 | 3.6 | 65.9 | 59 | 36 | |
Zn9.18K0.74/NaS-N | 1:01:18 | 650 | 3.6 | 61.9 | 68.6 | 35.4 | |
Zn8.95K1.36/NaS-N | 1:01:18 | 650 | 3.6 | 56.5 | 78.9 | 30 | |
Zn8.80K1.96/NaS-N | 1:01:18 | 650 | 3.6 | 42.5 | 89.1 | 13.9 | |
Zn2.92/NaS50 | 1:01:18 | 550 | 3.6 | 68* | 94* | 58* | [ |
Zn2.92/NaS50 | 1:01:18 | 580 | 3.6 | 55* | 89* | 44* | |
Zn2.92/NaS50 | 1:01:18 | 600 | 3.6 | 44* | 84* | 31* | |
Zn2.92/NaS50 | 1:01:18 | 625 | 3.6 | 34* | 75* | 21* | |
Zn2.92/NaS50 | 1:01:18 | 650 | 3.6 | 23* | 64* | 12* | |
5%Zn-ZSM-5(11.5) | 1:05 | 500 | 3.2 | 16.4 | 47.8 | 1.4 | [ |
5%Zn-ZSM-5(25) | 1:05 | 500 | 3.2 | 10.5 | 59.3 | 0.6 | |
5%Zn-silicalite-1 | 1:05 | 500 | 3.2 | 1.8 | 61 | 0.13 | |
Si0.1CeO2 | 2:02:06 | 700 | 6 | 41.4 | 64.9 | 46.2 | [ |
CeO2 | 2:02:06 | 700 | 6 | 39 | 24 | 45.4 | |
3CT1Z1 | 1:02:17 | 650 | 9 | 33.8 | 73* | 18 | [ |
Table 2 Summary of the catalytic performance of various metal-based catalysts used in CO2-ODHE reactions.
Catalyst | Feed ratio (C2:CO2:inert gas) | Temp. (°C) | WHSV (L/g/h) | XC2 (%) | SC2 (%) | XCO2 (%) | Ref. |
---|---|---|---|---|---|---|---|
1.0% Pd(1:0)/CeO2 | 1:01:02 | 600 | 24 | 4.6 | 59.6 | 8.6 | [ |
1.0% PdFe(1:3)/CeO2 | 1:01:02 | 600 | 24 | 6.1 | 86.4 | 7.1 | |
1.0% PdFe(1:9)/CeO2 | 1:01:02 | 600 | 24 | 6.6 | 85.8 | 8.3 | |
0.5% PdFe(1:3)/CeO2 | 1:01:02 | 600 | 24 | 4.9 | 87.2 | 6.7 | |
0.1% PdFe(1:3)/CeO2 | 1:01:02 | 600 | 24 | 3.2 | 93.1 | 3.7 | |
1.4% Fe(0:3)/CeO2 | 1:01:02 | 600 | 24 | 0.9 | 40 | 2.5 | |
1%PdCo3/CeO2 | 1:01:02 | 600 | 24 | 8.3 | 10.6 | 21.6 | [ |
1%PdIn3/CeO2 | 1:01:02 | 600 | 24 | 3.1 | 89 | 4.5 | |
1%PdGa3/CeO2 | 1:01:02 | 600 | 24 | 0.4 | 95.5 | 0.8 | |
1%PdSn3/CeO2 | 1:01:02 | 600 | 24 | 2.8 | 88.9 | 2.9 | |
1%PdFe3/CeO2 | 1:01:02 | 600 | 24 | 4.9 | 81.7 | 5.7 | |
1%PdAg3/CeO2 | 1:01:02 | 600 | 24 | 3.6 | 65.5 | 5.6 | |
1%PdAu3/CeO2 | 1:01:02 | 600 | 24 | 3.1 | 56.9 | 6.7 | |
1%PdCu3/CeO2 | 1:01:02 | 600 | 24 | 2.4 | 39.4 | 5.3 | |
1%PdNi3/CeO2 | 1:01:02 | 600 | 24 | 9.4 | 5.7 | 23.4 | |
1%PdPt3/CeO2 | 1:01:02 | 600 | 24 | 16.1 | 2.2 | 37.8 | |
1%PdRh3/CeO2 | 1:01:02 | 600 | 24 | 27.7 | 0.8 | 56.1 | |
1%PdRu3/CeO2 | 1:01:02 | 600 | 24 | 31.3 | 0.3 | 63.4 | |
1%PdIr3/CeO2 | 1:01:02 | 600 | 24 | 33.5 | 0.7 | 61.1 | |
Pd-Fe6/CeO2 | 1:02:03 | 650 | 18 | 9.9 | 80.4 | 9.3 | [ |
Pd-Co6/CeO2 | 1:02:03 | 650 | 18 | 24.9 | 4.4 | 34.2 | |
Pd-Ni9/CeO2 | 1:02:03 | 650 | 18 | 74.9 | 2 | 62.2 | |
Au/CeR | 0.136365741 | 650 | 9 | 16.9 | 97.6 | — | [ |
Au/Ce0.9Y0.1 | 0.136365741 | 650 | 9 | 20.9 | 99.5 | — | [ |
PtCe@MZ | 2:01:17 | 600 | 15 | 34 | 94 | 35* | [ |
1Pt@ZNS | 2:01:07 | 600 | 15 | 9.5 | 54 | 48* | [ |
1Pt-1La@ZNS | 2:01:07 | 600 | 15 | 37.2 | 78 | 68 | |
1Pt-1Y@ZNS | 2:01:07 | 600 | 15 | 38 | 83 | 22* | |
1Pt-1Sc@ZNS | 2:01:07 | 600 | 15 | 34.6 | 84 | 40* | |
GaPt MWFB 450 | 3:03:04 | 450 | 8.6 | 42* | 83* | 8* | [ |
Cr-10%/SiO2 | 1:02:01 | 650 | — | 30.5 | 98.6 | 21 | [ |
Fe-10%/SiO2 | 1:02:01 | 650 | — | 18.9 | 99 | 8.27 | |
Co-10%/SiO2 | 1:02:01 | 650 | — | 20.5 | 19.6 | 36.4 | |
Cr/SBA-15@4 | 1:01:00 | 650 | 7.2 | 18 | 76.3 | 9* | [ |
Cr/SBA-15@5 | 1:01:00 | 650 | 7.2 | 21.5 | 80.5 | 10* | |
Cr/SBA-15@7 | 1:01:00 | 650 | 7.2 | 25.8 | 81 | 14* | |
Cr/SBA-15@8 | 1:01:00 | 650 | 7.2 | 21.8 | 78.4 | 12* | |
Cr/ZSM-5-S-0.15 | 0.136365741 | 650 | 9 | 48.9 | 87.4 | — | [ |
8Cr-Cr-TEOS | 1:05:04 | 700 | 15 | 58 | 91* | — | [ |
Cr/Silicalite-1 | 0.136365741 | 650 | 9 | 40.2 | 93.8 | — | [ |
5 wt% CrOx/D-ERB-1 | 5:15:30 | 600 | 6 | 35.6 | 94.5 | - | [ |
0.5Cr/NaM | 0.136365741 | 650 | 9 | 5 | 95.7 | 2.5 | [ |
0.5Cr/NaM-d1 | 0.136365741 | 650 | 9 | 23 | 95 | 5.5 | |
0.5Cr/NaM-d2 | 0.136365741 | 650 | 9 | 23.9 | 94.8 | 6.1 | |
3Cr/NaM | 0.136365741 | 650 | 9 | 7.1 | 89.7 | 2.8 | |
3Cr/NaM-d1 | 0.136365741 | 650 | 9 | 36.1 | 88.9 | 9.8 | |
3Cr/NaM-d2 | 0.136365741 | 650 | 9 | 38.2 | 86.2 | 11.1 | |
8 wt% Cr/Al2O3 | 1:02:07 | 600 | 7.5 | 25* | 83* | 12* | [ |
8 wt% Cr/Al2O3 | 1:02:07 | 625 | 7.5 | 35* | 83* | 18* | |
8 wt% Cr/Al2O3 | 1:02:07 | 650 | 7.5 | 50* | 80* | 24* | |
8 wt% Cr/Al2O3 | 1:02:07 | 675 | 7.5 | 62* | 69* | 32* | |
Cr-TUD-1 | 1:05 | 650 | 24 | 37.5 | 92.5 | 6.8 | [ |
Cr/CZ | 1:01:03 | 700 | 6 | 31.7 | 52.6 | 33.7 | [ |
0.6KCr/CZ | 1:01:03 | 700 | 6 | 39.8 | 56.1 | 41.5 | |
1KCr/CZ | 1:01:03 | 700 | 6 | 43.1 | 68.6 | 42.8 | |
5KCr/CZ | 1:01:03 | 700 | 6 | 32 | 82.5 | 27.3 | |
10KCr/CZ | 1:01:03 | 700 | 6 | 28 | 79 | 25.7 | |
Cr2O3(5%)/HZSM-5-ZrO2(10%) | 1:05:04 | 700 | 6 | 64.6 | 87* | — | [ |
Cr/Ce-MCM-41(Si/Ce=25)-p | 1:05:04 | 700 | 9 | 64* | 97* | — | [ |
Cr/MgO(50)-CeO2(50) | 1:04:05 | 700 | 6000 h‒1 | 68.28 | 61.97 | — | [ |
5%Cr /ZSM-5 | 1:01:08 | 800 | 12 | 70* | 64* | 55* | [ |
5%Ce/ZSM-5 | 1:01:08 | 800 | 12 | 57* | 80* | 18* | |
5%Cr-5%Ce/ZSM-5 | 1:01:08 | 800 | 12 | 71* | 64* | 65* | |
10%Cr-5%Ce/ZSM-5 | 1:01:08 | 800 | 12 | 72* | 53* | 82* | |
15%Cr-5%Ce/ZSM-5 | 1:01:08 | 800 | 12 | 70* | 65* | 70* | |
